Property Attributes
- MLS#2702416R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityOld Bridge
- NeighborhoodLakeridge West
- Zip08857
- StyleRanch
- Year Built1966
- Taxes$ 10251
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.3444 Acres
Data Source:
All Jersey MLS
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bath ranch in a desirable Old Bridge location! Offering comfortable one-level living, this move-in-ready home features beautiful wood flooring, a spacious and inviting living area with a wood-burning fireplace, and a renovated kitchen designed for both everyday living and entertaining. A dedicated home office, created through a partial garage conversion, provides the perfect space for working from home or added flexibility. Recent improvements include a NEW ROOF, newer A/C and HVAC, and a resurfaced driveway. The home was converted from oil to gas years ago, and the oil tank has been removed. Step outside to a fully fenced backyard offering privacy and plenty of space to relax or entertain. Conveniently located near schools, shopping, dining, and major commuter routes. A wonderful opportunity to own a truly move-in-ready home in Old Bridge! Sale contingent upon sellers finding suitable housing.
| Price History | |
|---|---|
| 8/12/2026 | Listed $725,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R15 |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Old Bridge |
| Lot Size Square Feet | 15002 |
| Tax Annual Amount | 10251 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Self Cleaning Oven,Dishwasher,Dryer,Electric Range/Oven,Microwave,Refrigerator,Range,Washer,Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2702416R |
| HOA Fee | 675 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | Outdoor Pool |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Lakeridge West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Community Features | Outdoor Pool,Playground |
| Patio/Porch Features | Porch,Patio,Enclosed |
| Association Fee Includes | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| HOA | true |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen,4 Bedrooms,Laundry Room,Living Room,Bath Full,Bath Second,Dining Room,Family Room,None,Other Room(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl-Linoleum,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Living Dining Combo |
| Primary Bedroom Features | Full Bath |
Exterior Features
| Parking Features | 2 Car Width,Asphalt,Garage,Attached,Built-In Garage,Detached,See Remarks,Driveway,On Street |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.3444 |
| Building Area Total | 2044 |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.3444 |
| Covered Spaces | 2 |
| Exterior Amenities | Open Porch(es),Patio,Enclosed Porch(es),Fencing/Wall,Yard |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved