Property Attributes
- MLS#2704155R
- TypeSingle Family
- Listing Status Active
- CountyPassaic
- CityWoodland Park
- NeighborhoodWoodland Park
- Zip07424
- StyleColonial
- Year Built1925
- Taxes$ 11212
- Price$ 725,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.3263 Acres
Data Source:
All Jersey MLS
Property Description
Home Sweet Home! Spacious 5 Bed 2.5 Bath with Oversized 3 Car Garage and 3 Finished Levels of refined living in desirable Woodland Park could be the one for you! Well maintained in a prime commuter location, perfectly appointed on a sprawling 1/3 acre of plush property, there's plenty of space to settle, grow, and make it your very own. Ideally appointed, you're close to all major highways for a seamless commute, 3 beautiful state recreational parks, and a TOP RATED school system! Charming covered porch and foyer entry welcome you in to a spacious and sophisticated interior with generous room sizes, hardwood floors that shine, and plenty of natural light all through. Large formal living room holds a cozy wood burning fireplace that is perfect for the season. Elegant formal dining room makes entertaining easy. Eat-in-kitchen offers ample cabinet storage for all of your culinary needs. Dedicated laundry room with 1/2 bath adds to this home's convenience. A blissful sunroom with peaceful views of the plush property rounds out the main level of this gem. Head upstairs to find 3 generous bedrooms and the main full bath. The finished 3rd level boasts 2 more private bedrooms and the 2nd full bath. Finish off the full basement for even more living space! Sprawling backyard with storage shed is your blank canvas, with plenty of extra space to build and play. Oversized 3 car garage offers ample storage and plenty of guest parking. All of this & more, ready & waiting for you. Don't miss out! Come & see TODAY!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $725,000 |
General Features
| Living Area | 2387 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiators-Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 1925 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Passaic |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Woodland Park |
| Lot Size Square Feet | 14214 |
| Tax Annual Amount | 11212 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Electric Range/Oven,Refrigerator,Washer,Electric Water Heater |
| Gas Y/N | Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Woodland Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Porch,Enclosed |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen,Laundry Room,Bath Half,Living Room,Dining Room,Florida Room,3 Bedrooms,Bath Full,2 Bedrooms,Attic |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 3 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Storage Space,Interior Entry,Utility Room |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Kitchen Features | Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 215.833333333 |
| Second Bedroom Length | 12.333333333 |
| Second Bedroom Width | 17.5 |
| Bedroom 3 Area | 180.5 |
| Bedroom 3 Length | 14.25 |
| Bedroom 3 Width | 12.666666666 |
| Bedroom 4 Area | 318.222222222 |
| Bedroom 4 Length | 21.333333333 |
| Bedroom 4 Width | 14.916666666 |
| Dining Room Area | 14.583333333 |
| Dining Room Width | 12.583333333 |
| Living Room Area | 376.736111111 |
| Living Room Length | 14.583333333 |
| Living Room Width | 25.833333333 |
| Primary Bedroom Area | 263.25 |
| Primary Bedroom Length | 20.25 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 183.506944444 |
| Window Features | Screen/Storm Window |
| Kitchen Area | 159.347222222 |
| Kitchen Length | 12.416666666 |
| Kitchen Width | 12.833333333 |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Asphalt,Garage,Oversized,Detached |
|---|---|
| Lot Features | Near Shopping,Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.3263 |
| Building Area Total | 2387 |
| Lot Dimensions | 159.00 x 102.00 |
| Lot Size Acres | 0.3263 |
| Covered Spaces | 3 |
| Exterior Amenities | Open Porch(es),Door(s)-Storm/Screen,Screen/Storm Window,Enclosed Porch(es),Storage Shed,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved