Property Attributes
- MLS#2704717R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityPerth Amboy
- NeighborhoodSee Remarks
- Zip08861
- StyleRemarks
- Taxes$ 6526
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
All Jersey MLS
Property Description
Great opportunity for a buyer looking to make this property their own. The home is being sold strictly AS-IS. Buyer is responsible for obtaining and completing any required Certificate of Occupancy (CO), inspections, permits, and related requirements at the buyer's own expense. Seller will not make repairs or credits based on inspections. Buyer is responsible for performing their own due diligence and verifying all information with the appropriate municipality.
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant,Central,Forced Air |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 6526 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Perth Amboy |
| Tax Annual Amount | 6526 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Electric Range/Oven,Microwave,Refrigerator,Range,Kitchen Exhaust Fan,Electric Water Heater |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2704717R |
| Garage Spaces | 1 |
| Architectural Style | Remarks |
| Pets Allowed | Yes |
| Ownership | See Remarks |
| Attached Garage | true |
| Subdivision Name | See Remarks |
| Garage Y/N | true |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Deck,Patio |
| Primary Bedroom Level | First |
Interior Features
| Interior Amenities | 1 Bedroom,Kitchen,Bath Full,Dining Room,Family Room,2 Bedrooms,Storage,None |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 1 |
| Basement | Full,Daylight,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Kitchen Exhaust Fan,Country Kitchen,Pantry,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| Primary Bedroom Features | 1st Floor |
Exterior Features
| Parking Features | 3 Cars Deep,Garage,Attached,Built-In Garage,Detached,Garage Door Opener,Driveway |
|---|---|
| Lot Features | Near Shopping |
| Water Source | Public |
| Lot Dimensions | 0.00 x 0.00 |
| Covered Spaces | 1 |
| Exterior Amenities | Barbecue,Deck,Patio,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved